My Order Status Component lets you author the Orders status columns and actions linksunder dashboardthat the author wants the user to see.
Property | Expected Value | Tab: My Order Status |
---|---|
My Orders Status Dashboard Page Title | My Orders |
My Order Status Confirmed Tab Title | Confirmed |
My Order Status Submitted Tab Title | Submitted |
My Order Status Completed Tab Title | Completed |
My Order Status Cancelled Tab Title | Cancelled |
Request to return URL(in Connect) | www.connect.com |
Request to Edit/Cancel URL (in connect) | www.connect.com |
Reorder Cart URL | /content/hes-innovations/us/en/cart |
View all Orders URL | /content/hes-innovations/us/en/dashboard/my-orders |
This component data is only for authorized users only, so the data will be visible only for logged in users and wouldnt work for authouring mode.
While authoring, for Request to Return and Request to Edit/Cancel , we need to enter Connect URL, togetehr with parameters as per authoring guide to navigate the user order page in connect.